All Electronics Hardware
90 N. Lively Blvd., Elk Grove Village, IL 60007
Toll Free: (800) 778-7234    Telephone:(847) 290-1757    Fax: (847) 290-8125
E-Mail: contactaeh@aehonline.com    Web site: www.aehonline.com
All Categories > (14) Card Guides > 07 Series: Narrow Channel Guide > View Items  

07 Series: Narrow Channel Guide

Check up to five results to perform an action.


  • Installs easily by hand
  • Narrow width less than .250 (6.4mm)
  • Ideal for high density applications
  • Material Code: UL94V-2
  • Color: Natural
  • Packaging: 500/bag
  • Material: Nylon 66
  • RoHS Compliant




  Results 1 - 17 of 17 1 

Item #

Dim. - L1

Dim. - L3

Dim. - L4

Dim. - W

Chassis Thickness

14-07-2250 .250 (6.4) inches (mm) 2.0 ± .025 (50.8 ± .635) inches (mm) 2.5 ± .030 (63.5 ± .76) inches (mm) .245 (6.2) inches (mm) .048 - .085 (1.22 - 2.12) inches (mm)
14-07-2300 .250 (6.4) inches (mm) 2.5 ± .025 (63.5 ± .635) inches (mm) 3.0 ± .030 (76.2 ± .76) inches (mm) .245 (6.2) inches (mm) .048 - .085 (1.22 - 2.12) inches (mm)
14-07-2350 .250 (6.4) inches (mm) 3.0 ± .025 (76.2 ± .635) inches (mm) 3.5 ± .030 (88.9 ± .76) inches (mm) .245 (6.2) inches (mm) .048 - .085 (1.22 - 2.12) inches (mm)
14-07-2400 .250 (6.4) inches (mm) 3.5 ± .025 (88.9 ± .635) inches (mm) 4.0 ± .030 (101.6 ± .76) inches (mm) .245 (6.2) inches (mm) .048 - .085 (1.22 - 2.12) inches (mm)
14-07-2450 .250 (6.4) inches (mm) 4.0 ± .025 (101.6 ± .635) inches (mm) 4.5 ± .030 (114.3 ± .76) inches (mm) .245 (6.2) inches (mm) .048 - .085 (1.22 - 2.12) inches (mm)
14-07-2500 .250 (6.4) inches (mm) 4.5 ± .025 (114.3 ± .635) inches (mm) 5.0 ± .030 (127.0 ± .76) inches (mm) .245 (6.2) inches (mm) .048 - .085 (1.22 - 2.12) inches (mm)
14-07-2550 .250 (6.4) inches (mm) 5.0 ± .025 (127.0 ± .635) inches (mm) 5.5 ± .030 (139.7 ± .76) inches (mm) .245 (6.2) inches (mm) .048 - .085 (1.22 - 2.12) inches (mm)
14-07-2600 .250 (6.4) inches (mm) 5.5 ± .025 (139.7 ± .635) inches (mm) 6.0 ± .030 (152.4 ± .76) inches (mm) .245 (6.2) inches (mm) .048 - .085 (1.22 - 2.12) inches (mm)
14-07-2650 .250 (6.4) inches (mm) 6.0 ± .025 (152.4 ± .635) inches (mm) 6.5 ± .030 (165.1 ± .76) inches (mm) .245 (6.2) inches (mm) .048 - .085 (1.22 - 2.12) inches (mm)
14-07-2700 .250 (6.4) inches (mm) 6.5 ± .025 (165.1 ± .635) inches (mm) 7.0 ± .030 (177.8 ± .76) inches (mm) .245 (6.2) inches (mm) .048 - .085 (1.22 - 2.12) inches (mm)
14-07-2750 .250 (6.4) inches (mm) 7.0 ± .025 (177.8 ± .635) inches (mm) 7.5 ± .030 (190.5 ± .76) inches (mm) .245 (6.2) inches (mm) .048 - .085 (1.22 - 2.12) inches (mm)
14-07-2800 .250 (6.4) inches (mm) 7.5 ± .025 (190.5 ± .635) inches (mm) 8.0 ± .030 (203.2 ± .76) inches (mm) .245 (6.2) inches (mm) .048 - .085 (1.22 - 2.12) inches (mm)
14-07-2850 .250 (6.4) inches (mm) 8.0 ± .025 (203.2 ± .635) inches (mm) 8.5 ± .030 (215.9 ± .76) inches (mm) .245 (6.2) inches (mm) .048 - .085 (1.22 - 2.12) inches (mm)
14-07-3700 .250 (6.4) inches (mm) 6.5 ± .025 (165.1 ± .635) inches (mm) 7.0 ± .030 (177.8 ± .76) inches (mm) .245 (6.2) inches (mm) .048 - .085 (1.22 - 2.12) inches (mm)
14-07-3750 .250 (6.4) inches (mm) 7.0 ± .025 (177.8 ± .635) inches (mm) 7.5 ± .030 (190.5 ± .76) inches (mm) .245 (6.2) inches (mm) .048 - .085 (1.22 - 2.12) inches (mm)
14-07-3800 .250 (6.4) inches (mm) 7.5 ± .025 (190.5 ± .635) inches (mm) 8.0 ± .030 (203.2 ± .76) inches (mm) .245 (6.2) inches (mm) .048 - .085 (1.22 - 2.12) inches (mm)
14-07-3850 .250 (6.4) inches (mm) 8.0 ± .025 (203.2 ± .635) inches (mm) 8.5 ± .030 (215.9 ± .76) inches (mm) .245 (6.2) inches (mm) .048 - .085 (1.22 - 2.12) inches (mm)
  Results 1 - 17 of 17 1 
Print Back