All Electronics Hardware
90 N. Lively Blvd., Elk Grove Village, IL 60007
Toll Free: (800) 778-7234    Telephone:(847) 290-1757    Fax: (847) 290-8125
E-Mail: contactaeh@aehonline.com    Web site: www.aehonline.com
All Categories > (10) Component Insulators & End Caps > 91 Series: Insulator, Flag Terminal > View Items  

91 Series: Insulator, Flag Terminal

Check up to five results to perform an action.


  • Insulating sleeve for flag type receptacles
  • Installs easily by hand
  • For pre-assembled wire and receptacle
  • For 187, 205 and 250 terminal type series
  • CSA # Product: LR83372
  • Color: Natural
  • Packaging: 500/bag
  • Material: Nylon 6




  Results 1 - 8 of 8 1 

Item #

Material Code

Wire Diameter

Dim. - D

Dim. - A

Dim. - B

Dim. - C

Dim. - E

Dim. - F

Dim. - H

Dim. - L

10-91-187 UL94V-2 .134 (3.4) inches (mm) .134 (3.4) inches (mm) .252 ± .008 (6.4 ± .2) inches (mm) .118 ± .008 (3.0 ± .2) inches (mm) .311 ± .008 (7.9 ± .2) inches (mm) .177 ± .008 (4.5 ± .2) inches (mm) .531 ± .008 (13.5 ± .2) inches (mm) .213 ± .008 (5.4 ± .2) inches (mm) .575 ± .020 (14.6 ± .5) inches (mm)
10-91-188 UL94V-2 .142 (3.6) inches (mm) .142 (3.6) inches (mm) .252 ± .008 (6.4 ± .2) inches (mm) .118 ± .008 (3.0 ± .2) inches (mm) .315 ± .008 (8.0 ± .2) inches (mm) .181 ± .008 (4.6 ± .2) inches (mm) .531 ± .008 (13.5 ± .2) inches (mm) .205 ± .008 (5.2 ± .2) inches (mm) .642 ± .020 (16.3 ± .5) inches (mm)
10-91-205 UL94V-2 .158 (4.0) inches (mm) .158 (4.0) inches (mm) .272 ± .008 (6.9 ± .2) inches (mm) .122 ± .008 (3.1 ± .2) inches (mm) .343 ± .008 (8.7 ± .2) inches (mm) .193 ± .008 (4.9 ± .2) inches (mm) .579 ± .008 (14.7 ± .2) inches (mm) .228 ± .008 (5.8 ± .2) inches (mm) .661 ± .020 (16.8 ± .5) inches (mm)
10-91-250 UL94V-2 .154 (3.9) inches (mm) .154 (3.9) inches (mm) .346 ± .008 (8.8 ± .2) inches (mm) .154 ± .008 (3.9 ± .2) inches (mm) .406 ± .008 (10.3 ± .2) inches (mm) .201 ± .008 (5.1 ± .2) inches (mm) .630 ± .008 (16.0 ± .2) inches (mm) .236 ± .008 (6.0 ± .2) inches (mm) .709 ± .020 (18.0 ± .5) inches (mm)
10-91-187X UL94V-0 .134 (3.4) inches (mm) .134 (3.4) inches (mm) .252 ± .008 (6.4 ± .2) inches (mm) .118 ± .008 (3.0 ± .2) inches (mm) .311 ± .008 (7.9 ± .2) inches (mm) .177 ± .008 (4.5 ± .2) inches (mm) .531 ± .008 (13.5 ± .2) inches (mm) .213 ± .008 (5.4 ± .2) inches (mm) .575 ± .020 (14.6 ± .5) inches (mm)
10-91-188X UL94V-0 .142 (3.6) inches (mm) .142 (3.6) inches (mm) .252 ± .008 (6.4 ± .2) inches (mm) .118 ± .008 (3.0 ± .2) inches (mm) .315 ± .008 (8.0 ± .2) inches (mm) .181 ± .008 (4.6 ± .2) inches (mm) .531 ± .008 (13.5 ± .2) inches (mm) .205 ± .008 (5.2 ± .2) inches (mm) .642 ± .020 (16.3 ± .5) inches (mm)
10-91-205X UL94V-0 .158 (4.0) inches (mm) .158 (4.0) inches (mm) .272 ± .008 (6.9 ± .2) inches (mm) .122 ± .008 (3.1 ± .2) inches (mm) .343 ± .008 (8.7 ± .2) inches (mm) .193 ± .008 (4.9 ± .2) inches (mm) .579 ± .008 (14.7 ± .2) inches (mm) .228 ± .008 (5.8 ± .2) inches (mm) .661 ± .020 (16.8 ± .5) inches (mm)
10-91-250X UL94V-0 .154 (3.9) inches (mm) .154 (3.9) inches (mm) .346 ± .008 (8.8 ± .2) inches (mm) .154 ± .008 (3.9 ± .2) inches (mm) .406 ± .008 (10.3 ± .2) inches (mm) .201 ± .008 (5.1 ± .2) inches (mm) .630 ± .008 (16.0 ± .2) inches (mm) .236 ± .008 (6.0 ± .2) inches (mm) .709 ± .020 (18.0 ± .5) inches (mm)
  Results 1 - 8 of 8 1 
Print Back