All Electronics Hardware
90 N. Lively Blvd., Elk Grove Village, IL 60007
Toll Free: (800) 778-7234    Telephone:(847) 290-1757    Fax: (847) 290-8125
E-Mail: contactaeh@aehonline.com    Web site: www.aehonline.com
All Categories > (10) Component Insulators & End Caps > 86 Series: Fuse Cover > View Items  

86 Series: Fuse Cover

Check up to five results to perform an action.


  • Fuse cover for D type subminiature connectors
  • Pin receptacle connectors
  • UL temperature rating: 105°C
  • UL voltage: 600V
  • Color: Transparent Blue
  • Packaging: 1000/bag
  • Material: Soft PVC




  Results 1 - 5 of 5 1 

Item #

Dim. - L1

Dim. - L2

Dim. - W1

Dim. - W2

Dim. - T

10-86-09 .236 ± .039 (6.0 ± 1.0) inches (mm) .079 (2.0) inches (mm) .697 ± .020 (17.7 ± .5) inches (mm) .362 (9.2) inches (mm) .039 ± .016 (1.0 ± .4) inches (mm)
10-86-15 .236 ± .039 (6.0 ± 1.0) inches (mm) .079 (2.0) inches (mm) 1.02 ± .020 (26.0 ± .5) inches (mm) .362 (9.2) inches (mm) .039 ± .016 (1.0 ± .4) inches (mm)
10-86-25 .232 ± .039 (5.9 ± 1.0) inches (mm) .079 (2.0) inches (mm) 1.57 ± .020 (40.0 ± .5) inches (mm) .370 (9.4) inches (mm) .039 ± .016 (1.0 ± .4) inches (mm)
10-86-37 .232 ± .039 (5.9 ± 1.0) inches (mm) .079 (2.0) inches (mm) 2.23 ± .020 (56.7 ± .5) inches (mm) .378 (9.6) inches (mm) .039 ± .016 (1.0 ± .4) inches (mm)
10-86-50 .232 ± .039 (5.9 ± 1.0) inches (mm) .079 (2.0) inches (mm) 2.13 ± .020 (54.0 ± .5) inches (mm) .484 (12.3) inches (mm) .039 ± .016 (1.0 ± .4) inches (mm)
  Results 1 - 5 of 5 1 
Print Back