All Electronics Hardware
90 N. Lively Blvd., Elk Grove Village, IL 60007
Toll Free: (800) 778-7234    Telephone:(847) 290-1757    Fax: (847) 290-8125
E-Mail: contactaeh@aehonline.com    Web site: www.aehonline.com
All Categories > (10) Component Insulators & End Caps > 73 Series: Capacitor Insulator > View Items  

73 Series: Capacitor Insulator

Check up to five results to perform an action.


  • Insulation cover for round type capacitors
  • UL temperature rating: 105°
  • CSA temperature rating: 105°
  • UL voltage: 600V
  • CSA voltage: 600V
  • CSA # Product: LR52854
  • Color: Transparent Blue
  • Packaging: 1000/bag
  • Material: Soft PVC




  Results 1 - 6 of 6 1 

Item #

Dim. - I.D.

Dim. - L2

Dim. - W1

Dim. - W2

Dim. - W3

10-73-830 .315 (8.0) inches (mm) .413 ± .039 (10.5 ± 1.0) inches (mm) .118 (3.0) inches (mm) .118 ± .008 (3.0 ± .2) inches (mm) .295 (7.5) inches (mm)
10-73-040 .413 (10.5) inches (mm) .512 ± .039 (13.0 ± 1.0) inches (mm) .118 (3.0) inches (mm) .158 ± .008 (4.0 ± .2) inches (mm) .354 (9.0) inches (mm)
10-73-248 .492 (12.5) inches (mm) .748 ± .039 (19.0 ± 1.0) inches (mm) .150 (3.8) inches (mm) .189 ± .008 (4.8 ± .2) inches (mm) .394 (10.0) inches (mm)
10-73-348 .512 (13.0) inches (mm) .748 ± .039 (19.0 ± 1.0) inches (mm) .150 (3.8) inches (mm) .189 ± .008 (4.8 ± .2) inches (mm) .453 (11.5) inches (mm)
10-73-440 .551 (14.0) inches (mm) .630 ± .039 (16.0 ± 1.0) inches (mm) .118 (3.0) inches (mm) .158 ± .008 (4.0 ± .2) inches (mm) .472 (12.0) inches (mm)
10-73-640 .630 (16.0) inches (mm) .728 ± .039 (18.5 ± 1.0) inches (mm) .118 (3.0) inches (mm) .158 ± .008 (4.0 ± .2) inches (mm) .512 (13.0) inches (mm)
  Results 1 - 6 of 6 1 
Print Back