All Electronics Hardware
90 N. Lively Blvd., Elk Grove Village, IL 60007
Toll Free: (800) 778-7234    Telephone:(847) 290-1757    Fax: (847) 290-8125
E-Mail: contactaeh@aehonline.com    Web site: www.aehonline.com
All Categories > (07) Spacers & Standoffs > 89 Series: Screw Insulators (#2 through 5/16 screw) > View Items  

89 Series: Screw Insulators (#2 through 5/16 screw)

Check up to five results to perform an action.


  • Insulates and isolates metal screws(#2-5/16")
  • Reduces corrosion
  • Color: Natural
  • Packaging: 500/bag
  • Material: Nylon 66 (UL94V-2)
  • RoHS Compliant




  Results 26 - 46 of 46 1 2 

Item #

D1

D2

D3

W1

W2

Screw Size

Screw Size- Approx. Metric Equivalent

07-89-8160 .173 ± .005 (4.39 ± .127) inches (mm) .205 ± .005 (5.21 ± .127) inches (mm) .344 ± .005 (8.74 ± .127) inches (mm) .063 ± .005 (1.60 ± .127) inches (mm) .250 ± .005 (6.35 ± .127) inches (mm) #8 M4
07-89-8240 .173 ± .005 (4.39 ± .127) inches (mm) .205 ± .005 (5.21 ± .127) inches (mm) .344 ± .005 (8.74 ± .127) inches (mm) .063 ± .005 (1.60 ± .127) inches (mm) .375 ± .005 (9.53 ± .127) inches (mm) #8 M4
07-89-8320 .173 ± .005 (4.39 ± .127) inches (mm) .205 ± .005 (5.21 ± .127) inches (mm) .344 ± .005 (8.74 ± .127) inches (mm) .063 ± .005 (1.60 ± .127) inches (mm) .500 ± .005 (12.7 ± .127) inches (mm) #8 M4
07-89-1020 .190 (4.83) inches (mm) .250 (6.6) inches (mm) .380 (9.65) inches (mm) .066 (1.67) inches (mm) .030 (.76) inches (mm) #10 M5
07-89-1040 .200 ± .005 (5.08 ± .127) inches (mm) .260 ± .005 (6.60 ± .127) inches (mm) .399 ± .005 (10.1 ± .127) inches (mm) .063 ± .005 (1.60 ± .127) inches (mm) .063 ± .005 (1.59 ± .127) inches (mm) #10 M5
07-89-1080 .200 ± .005 (5.08 ± .127) inches (mm) .260 ± .005 (6.60 ± .127) inches (mm) .390 (9.9) inches (mm) .063 ± .005 (1.60 ± .127) inches (mm) .130 (3.3) inches (mm) #10 M5
07-89-10120 .200 ± .005 (5.08 ± .127) inches (mm) .260 ± .005 (6.60 ± .127) inches (mm) .399 ± .005 (10.1 ± .127) inches (mm) .063 ± .005 (1.60 ± .127) inches (mm) .187 ± .005 (4.76 ± .127) inches (mm) #10 M5
07-89-10160 .200 ± .005 (5.08 ± .127) inches (mm) .260 ± .005 (6.60 ± .127) inches (mm) .399 ± .005 (10.1 ± .127) inches (mm) .063 ± .005 (1.60 ± .127) inches (mm) .250 ± .005 (6.35 ± .127) inches (mm) #10 M5
07-89-10240 .200 ± .005 (5.08 ± .127) inches (mm) .260 ± .005 (6.60 ± .127) inches (mm) .399 ± .005 (10.1 ± .127) inches (mm) .063 ± .005 (1.60 ± .127) inches (mm) .375 ± .005 (9.53 ± .127) inches (mm) #10 M5
07-89-10320 .200 ± .005 (5.08 ± .127) inches (mm) .260 ± .005 (6.60 ± .127) inches (mm) .399 ± .005 (10.1 ± .127) inches (mm) .063 ± .005 (1.60 ± .127) inches (mm) .500 ± .005 (12.7 ± .127) inches (mm) #10 M5
07-89-25020 .260 ± .005 (6.60 ± .127) inches (mm) .312 ± .005 (7.92 ± .127) inches (mm) .513 ± .005 (13.0 ± .127) inches (mm) .063 ± .005 (1.60 ± .127) inches (mm) .031 ± .005 (0.78 ± .127) inches (mm) 1/4 M6
07-89-25080 .260 ± .005 (6.60 ± .127) inches (mm) .312 ± .005 (7.92 ± .127) inches (mm) .513 ± .005 (13.0 ± .127) inches (mm) .063 ± .005 (1.60 ± .127) inches (mm) .125 ± .005 (3.18 ± .127) inches (mm) 1/4 M6
07-89-250120 .260 ± .005 (6.60 ± .127) inches (mm) .312 ± .005 (7.92 ± .127) inches (mm) .513 ± .005 (13.0 ± .127) inches (mm) .063 ± .005 (1.60 ± .127) inches (mm) .187 ± .005 (4.76 ± .127) inches (mm) 1/4 M6
07-89-250160 .260 ± .005 (6.60 ± .127) inches (mm) .312 ± .005 (7.92 ± .127) inches (mm) .513 ± .005 (13.0 ± .127) inches (mm) .063 ± .005 (1.60 ± .127) inches (mm) .250 ± .005 (6.35 ± .127) inches (mm) 1/4 M6
07-89-250240 .260 ± .005 (6.60 ± .127) inches (mm) .312 ± .005 (7.92 ± .127) inches (mm) .513 ± .005 (13.0 ± .127) inches (mm) .063 ± .005 (1.60 ± .127) inches (mm) .375 ± .005 (9.53 ± .127) inches (mm) 1/4 M6
07-89-250320 .260 ± .005 (6.60 ± .127) inches (mm) .312 ± .005 (7.92 ± .127) inches (mm) .513 ± .005 (13.0 ± .127) inches (mm) .063 ± .005 (1.60 ± .127) inches (mm) .500 ± .005 (12.7 ± .127) inches (mm) 1/4 M6
07-89-31260 .320 ± .005 (8.13 ± .127) inches (mm) .360 ± .005 (9.14 ± .127) inches (mm) .620 ± .005 (15.7 ± .127) inches (mm) .063 ± .005 (1.60 ± .127) inches (mm) .093 ± .005 (2.36 ± .127) inches (mm) 5/16 M8
07-89-31280 .320 ± .005 (8.13 ± .127) inches (mm) .360 ± .005 (9.14 ± .127) inches (mm) .620 ± .005 (15.7 ± .127) inches (mm) .063 ± .005 (1.60 ± .127) inches (mm) .125 ± .005 (3.18 ± .127) inches (mm) 5/16 M8
07-89-312160 .320 ± .005 (8.13 ± .127) inches (mm) .360 ± .005 (9.14 ± .127) inches (mm) .620 ± .005 (15.7 ± .127) inches (mm) .063 ± .005 (1.60 ± .127) inches (mm) .250 ± .005 (6.35 ± .127) inches (mm) 5/16 M8
07-89-312240 .320 ± .005 (8.13 ± .127) inches (mm) .360 ± .005 (9.14 ± .127) inches (mm) .620 ± .005 (15.7 ± .127) inches (mm) .063 ± .005 (1.60 ± .127) inches (mm) .375 ± .005 (9.53 ± .127) inches (mm) 5/16 M8
07-89-312320 .320 ± .005 (8.13 ± .127) inches (mm) .360 ± .005 (9.14 ± .127) inches (mm) .620 ± .005 (15.7 ± .127) inches (mm) .063 ± .005 (1.60 ± .127) inches (mm) .500 ± .005 (12.7 ± .127) inches (mm) 5/16 M8
  Results 26 - 46 of 46 1 2 
Print Back