All Electronics Hardware
90 N. Lively Blvd., Elk Grove Village, IL 60007
Toll Free: (800) 778-7234    Telephone:(847) 290-1757    Fax: (847) 290-8125
E-Mail: contactaeh@aehonline.com    Web site: www.aehonline.com
All Categories > (07) Spacers & Standoffs > 89 Series: Screw Insulators (#2 through 5/16 screw) > View Items  

89 Series: Screw Insulators (#2 through 5/16 screw)

Check up to five results to perform an action.


  • Insulates and isolates metal screws(#2-5/16")
  • Reduces corrosion
  • Color: Natural
  • Packaging: 500/bag
  • Material: Nylon 66 (UL94V-2)
  • RoHS Compliant




  Results 1 - 25 of 46 1 2 

Item #

D1

D2

D3

W1

W2

Screw Size

Screw Size- Approx. Metric Equivalent

07-89-280 .090 ± .005 (2.29 ± .127) inches (mm) .120 ± .005 (3.05 ± .127) inches (mm) .181 (4.6) inches (mm) .047 ± .005 (1.19 ± .127) inches (mm) .125 ± .005 (3.18 ± .127) inches (mm) #2 M2.2
07-89-2120 .090 ± .005 (2.29 ± .127) inches (mm) .120 ± .005 (3.05 ± .127) inches (mm) .235 ± .005 (5.97 ± .127) inches (mm) .047 ± .005 (1.19 ± .127) inches (mm) .187 ± .005 (4.76 ± .127) inches (mm) #2 M2.2
07-89-2160 .090 ± .005 (2.29 ± .127) inches (mm) .120 ± .005 (3.05 ± .127) inches (mm) .235 ± .005 (5.97 ± .127) inches (mm) .047 ± .005 (1.19 ± .127) inches (mm) .250 ± .005 (6.35 ± .127) inches (mm) #2 M2.2
07-89-2240 .090 ± .005 (2.29 ± .127) inches (mm) .120 ± .005 (3.05 ± .127) inches (mm) .235 ± .005 (5.97 ± .127) inches (mm) .047 ± .005 (1.19 ± .127) inches (mm) .375 ± .005 (9.53 ± .127) inches (mm) #2 M2.2
07-89-420 .115 ± .005 (2.91 ± .127) inches (mm) .145 ± .005 (3.67 ± .127) inches (mm) .235 ± .005 (5.97 ± .127) inches (mm) .047 ± .005 (1.19 ± .127) inches (mm) .031 ± .005 (0.78 ± .127) inches (mm) #4 M3
07-89-430 .115 ± .005 (2.91 ± .127) inches (mm) .145 ± .005 (3.67 ± .127) inches (mm) .235 ± .005 (5.97 ± .127) inches (mm) .047 ± .005 (1.19 ± .127) inches (mm) .046 ± .005 (1.17 ± .127) inches (mm) #4 M3
07-89-440 .115 ± .005 (2.91 ± .127) inches (mm) .145 ± .005 (3.67 ± .127) inches (mm) .235 ± .005 (5.97 ± .127) inches (mm) .047 ± .005 (1.19 ± .127) inches (mm) .063 ± .005 (1.59 ± .127) inches (mm) #4 M3
07-89-460 .115 ± .005 (2.91 ± .127) inches (mm) .145 ± .005 (3.67 ± .127) inches (mm) .235 ± .005 (5.97 ± .127) inches (mm) .047 ± .005 (1.19 ± .127) inches (mm) .093 ± .005 (2.36 ± .127) inches (mm) #4 M3
07-89-480 .115 ± .005 (2.91 ± .127) inches (mm) .145 ± .005 (3.67 ± .127) inches (mm) .235 ± .005 (5.97 ± .127) inches (mm) .047 ± .005 (1.19 ± .127) inches (mm) .125 ± .005 (3.18 ± .127) inches (mm) #4 M3
07-89-4100 .115 ± .005 (2.91 ± .127) inches (mm) .145 ± .005 (3.67 ± .127) inches (mm) .235 ± .005 (5.97 ± .127) inches (mm) .047 ± .005 (1.19 ± .127) inches (mm) .156 ± .005 (3.96 ± .127) inches (mm) #4 M3
07-89-4120 .115 ± .005 (2.91 ± .127) inches (mm) .145 ± .005 (3.67 ± .127) inches (mm) .235 ± .005 (5.97 ± .127) inches (mm) .047 ± .005 (1.19 ± .127) inches (mm) .187 ± .005 (4.76 ± .127) inches (mm) #4 M3
07-89-4160 .115 ± .005 (2.91 ± .127) inches (mm) .145 ± .005 (3.67 ± .127) inches (mm) .235 ± .005 (5.97 ± .127) inches (mm) .047 ± .005 (1.19 ± .127) inches (mm) .250 ± .005 (6.35 ± .127) inches (mm) #4 M3
07-89-4240 .115 ± .005 (2.91 ± .127) inches (mm) .145 ± .005 (3.67 ± .127) inches (mm) .235 ± .005 (5.97 ± .127) inches (mm) .047 ± .005 (1.19 ± .127) inches (mm) .375 ± .005 (9.53 ± .127) inches (mm) #4 M3
07-89-620 .140 ± .005 (3.57 ± .127) inches (mm) .170 ± .005 (4.32 ± .127) inches (mm) .290 ± .005 (7.37 ± .127) inches (mm) .047 ± .005 (1.19 ± .127) inches (mm) .031 ± .005 (0.78 ± .127) inches (mm) #6 M3.5
07-89-640 .140 ± .005 (3.57 ± .127) inches (mm) .170 ± .005 (4.32 ± .127) inches (mm) .290 ± .005 (7.37 ± .127) inches (mm) .047 ± .005 (1.19 ± .127) inches (mm) .063 ± .005 (1.59 ± .127) inches (mm) #6 M3.5
07-89-660 .140 ± .005 (3.57 ± .127) inches (mm) .170 ± .005 (4.32 ± .127) inches (mm) .290 ± .005 (7.37 ± .127) inches (mm) .047 ± .005 (1.19 ± .127) inches (mm) .093 ± .005 (2.36 ± .127) inches (mm) #6 M3.5
07-89-680 .140 ± .005 (3.57 ± .127) inches (mm) .170 ± .005 (4.32 ± .127) inches (mm) .290 ± .005 (7.37 ± .127) inches (mm) .047 ± .005 (1.19 ± .127) inches (mm) .125 ± .005 (3.18 ± .127) inches (mm) #6 M3.5
07-89-6120 .140 ± .005 (3.57 ± .127) inches (mm) .170 ± .005 (4.32 ± .127) inches (mm) .290 ± .005 (7.37 ± .127) inches (mm) .047 ± .005 (1.19 ± .127) inches (mm) .187 ± .005 (4.76 ± .127) inches (mm) #6 M3.5
07-89-6160 .140 ± .005 (3.57 ± .127) inches (mm) .170 ± .005 (4.32 ± .127) inches (mm) .290 ± .005 (7.37 ± .127) inches (mm) .047 ± .005 (1.19 ± .127) inches (mm) .250 ± .005 (6.35 ± .127) inches (mm) #6 M3.5
07-89-6240 .140 ± .005 (3.57 ± .127) inches (mm) .170 ± .005 (4.32 ± .127) inches (mm) .290 ± .005 (7.37 ± .127) inches (mm) .047 ± .005 (1.19 ± .127) inches (mm) .375 ± .005 (9.53 ± .127) inches (mm) #6 M3.5
07-89-6320 .140 ± .005 (3.57 ± .127) inches (mm) .170 ± .005 (4.32 ± .127) inches (mm) .290 ± .005 (7.37 ± .127) inches (mm) .047 ± .005 (1.19 ± .127) inches (mm) .500 ± .005 (12.7 ± .127) inches (mm) #6 M3.5
07-89-820 .173 ± .005 (4.39 ± .127) inches (mm) .205 ± .005 (5.21 ± .127) inches (mm) .344 ± .005 (8.74 ± .127) inches (mm) .063 ± .005 (1.60 ± .127) inches (mm) .031 ± .005 (0.78 ± .127) inches (mm) #8 M4
07-89-860 .173 ± .005 (4.39 ± .127) inches (mm) .205 ± .005 (5.21 ± .127) inches (mm) .344 ± .005 (8.74 ± .127) inches (mm) .063 ± .005 (1.60 ± .127) inches (mm) .093 ± .005 (2.36 ± .127) inches (mm) #8 M4
07-89-880 .173 ± .005 (4.39 ± .127) inches (mm) .205 ± .005 (5.21 ± .127) inches (mm) .344 ± .005 (8.74 ± .127) inches (mm) .063 ± .005 (1.60 ± .127) inches (mm) .125 ± .005 (3.18 ± .127) inches (mm) #8 M4
07-89-8120 .176 (4.47) inches (mm) .197 (5) inches (mm) .343 (8.74) inches (mm) .060 (1.6) inches (mm) .190 (4.83) inches (mm) #8 M4
  Results 1 - 25 of 46 1 2 
Print Back