All Electronics Hardware
90 N. Lively Blvd., Elk Grove Village, IL 60007
Toll Free: (800) 778-7234    Telephone:(847) 290-1757    Fax: (847) 290-8125
E-Mail: contactaeh@aehonline.com    Web site: www.aehonline.com
All Categories > (06) Rivets > 01 (HR)Series: Snap Rivets(Plastic)High Temperature Spikes > View Items  

01 (HR)Series: Snap Rivets(Plastic)High Temperature Spikes

Check up to five results to perform an action.


  • Plastic Snap Rivets (High Temperature Spikes)
  • For use in short time  High Temperature resistance applications
  • Good for heat spikes (as encountered in wave soldering) 
  • Insert in hole, press top to lock into place
  • Removable/Re-usable Rivets
  • Color: Tan  
  • Packaging: 1000/bag
  • Material: Nylon 4/6 
  • UL Rating:  94V-2
  • UL File No.  E70062
  • RoHS Compliant
  • Temp Range(Ref):  -40 to 306 F (-40 to 152 C)




  Results 1 - 13 of 13 1 

Item #

Mounting Hole Dia.

Panel Thickness Range

W1

Dim. - L1

L2 +/- .012

W2

06-01-3035HR .122-.126 (3.1-3.2) inches (mm) .039-.079 (1-2) inches (mm) .118 (3) inches (mm) .063 (1.6) inches (mm) .14 (3.5) inches (mm) .252 (6.4) inches (mm)
06-01-3045HR .122-.126 (3.1-3.2) inches (mm) .079-.118 (2-3) inches (mm) .118 (3) inches (mm) .063 (1.6) inches (mm) .18 (4.5) inches (mm) .252 (6.4) inches (mm)
06-01-3055HR .122-.126 (3.1-3.2) inches (mm) .118-.157 (3-4) inches (mm) .118 (3) inches (mm) .063 (1.6) inches (mm) .22 (5.6) inches (mm) .252 (6.4) inches (mm)
06-01-3065HR .122-.126 (3.1-3.2) inches (mm) .157-.197 (4-5) inches (mm) .118 (3) inches (mm) .063 (1.6) inches (mm) .26 (6.5) inches (mm) .252 (6.4) inches (mm)
06-01-3080HR .122-.126 (3.1-3.2) inches (mm) .197-.236 (5-6) inches (mm) .118 (3) inches (mm) .063 (1.6) inches (mm) .31 (8) inches (mm) .252 (6.4) inches (mm)
06-01-3535HR .142-.146 (3.6-3.7) inches (mm) .047-.083 (1.2-2.1) inches (mm) .138 (3.5) inches (mm) .063 (1.6) inches (mm) .14 (3.5) inches (mm) .252 (6.4) inches (mm)
06-01-3545HR .142-.146 (3.6-3.7) inches (mm) .083-.122 (2.1-3.1) inches (mm) .138 (3.5) inches (mm) .063 (1.6) inches (mm) .18 (4.5) inches (mm) .252 (6.4) inches (mm)
06-01-3555HR .142-.146 (3.6-3.7) inches (mm) .118-.157 (3-4) inches (mm) .138 (3.5) inches (mm) .063 (1.6) inches (mm) .22 (5.6) inches (mm) .252 (6.4) inches (mm)
06-01-4050HR .161-.165 (4.1-4.2) inches (mm) .098-.138 (2.6-3.5) inches (mm) .157 (4) inches (mm) .071 (1.8) inches (mm) .20 (5) inches (mm) .315 (8) inches (mm)
06-01-4060HR .161-.165 (4.1-4.2) inches (mm) .138-.177 (3.5-4.5) inches (mm) .157 (4) inches (mm) .071 (1.8) inches (mm) .24 (6) inches (mm) .315 (8) inches (mm)
06-01-4070HR .161-.165 (4.1-4.2) inches (mm) .177-.217 (4.5-5.5) inches (mm) .157 (4) inches (mm) .071 (1.8) inches (mm) .28 (7.2) inches (mm) .315 (8) inches (mm)
06-01-4080HR .161-.165 (4.1-4.2) inches (mm) .217-.256 (5.5-6.5) inches (mm) .157 (4) inches (mm) .071 (1.8) inches (mm) .32 (8) inches (mm) .315 (8) inches (mm)
06-01-4100HR .161-.165 (4.1-4.2) inches (mm) .295-.335 (7.5-8.5) inches (mm) .157 (4) inches (mm) .071 (1.8) inches (mm) .39 (10) inches (mm) .315 (8) inches (mm)
  Results 1 - 13 of 13 1 
Print Back