All Electronics Hardware
90 N. Lively Blvd., Elk Grove Village, IL 60007
Toll Free: (800) 778-7234    Telephone:(847) 290-1757    Fax: (847) 290-8125
E-Mail: contactaeh@aehonline.com    Web site: www.aehonline.com
All Categories > (06) Rivets > 01 Series: Snap Rivets(Plastic) > View Items  

01 Series: Snap Rivets(Plastic)

Check up to five results to perform an action.


  • Plastic Snap Rivets
  • Insert in hole, press top to lock into place
  • Removable/Re-usable Rivets
  • Color: Black  (White available, add "W" to end of Part#)
  • Packaging: 1000/bag
  • Material: Nylon 6
  • UL Rating:  94V-2 (94V-0 available, add "X" to end of Part#)
  • UL File No.  E41871
  • RoHS Compliant
  • Temp Range(Ref):  -40 to 185 F (-40 to 85 C)




  Results 26 - 44 of 44 1 2 

Item #

Color:

Mounting Hole Dia.

Holding Force

Panel Thickness Range

W2

Dim. - L1

Dim. - L2

W1

06-01-3580 Black .142 - .146 (3.6 - 3.7) inches (mm) 26.4 Min. (12 Min.) lbs (Kg) .217 (5.5) - .256 (6.5) inches (mm) .252 (6.4) inches (mm) .063 (1.6) inches (mm) .31 (8.0) inches (mm) .138 (3.5) inches (mm)
06-01-4050 Black .161 - .165 (4.1 - 4.2) inches (mm) 44.0 Min.(20 Min) lbs (Kg) .098 (2.5) - .138 (3.5) inches (mm) .315 (8.0) inches (mm) .071 (1.8) inches (mm) .20 (5.0) inches (mm) .157 (4.0) inches (mm)
06-01-4060 Black .161 - .165 (4.1 - 4.2) inches (mm) 44.0 Min.(20 Min) lbs (Kg) .138 (3.5) - .177 (4.5) inches (mm) .315 (8.0) inches (mm) .071 (1.8) inches (mm) .24 (6.0) inches (mm) .157 (4.0) inches (mm)
06-01-4070 Black .161 - .165 (4.1 - 4.2) inches (mm) 44.0 Min.(20 Min) lbs (Kg) .177 (4.5) - .217 (5.5) inches (mm) .315 (8.0) inches (mm) .071 (1.8) inches (mm) .28 (7.0) inches (mm) .157 (4.0) inches (mm)
06-01-4080 Black .161 - .165 (4.1 - 4.2) inches (mm) 44.0 Min.(20 Min) lbs (Kg) .217 (5.5) - .256 (6.5) inches (mm) .315 (8.0) inches (mm) .071 (1.8) inches (mm) .31 (8.0) inches (mm) .157 (4.0) inches (mm)
06-01-4090 Black .161 - .165 (4.1 - 4.2) inches (mm) 44.0 Min.(20 Min) lbs (Kg) .256 (6.5) - .295 (7.5) inches (mm) .315 (8.0) inches (mm) .071 (1.8) inches (mm) .35 (9.0) inches (mm) .157 (4.0) inches (mm)
06-01-4100 Black .161 - .165 (4.1 - 4.2) inches (mm) 44.0 Min.(20 Min) lbs (Kg) .295 (7.5) - .335 (8.5) inches (mm) .315 (8.0) inches (mm) .071 (1.8) inches (mm) .39 (10.0) inches (mm) .157 (4.0) inches (mm)
06-01-4120 Black .161 - .165 (4.1 - 4.2) inches (mm) 44.0 Min.(20 Min) lbs (Kg) .295 (7.5) - .335 (8.5) inches (mm) .315 (8.0) inches (mm) .071 (1.8) inches (mm) .47 (12.0) inches (mm) .157 (4.0) inches (mm)
06-01-5045 Black .201 - .205 (5.1 - 5.2) inches (mm) 55.0 Min.(25 Min.) lbs (Kg) .059 (1.5) - .098 (2.5) inches (mm) .354 (9.0) inches (mm) .087 (2.2) inches (mm) .18 (4.5) inches (mm) .197 (5.0) inches (mm)
06-01-5055 Black .201 - .205 (5.1 - 5.2) inches (mm) 55.0 Min.(25 Min.) lbs (Kg) .098 (2.5) - .138 (3.5) inches (mm) .354 (9.0) inches (mm) .087 (2.2) inches (mm) .22 (5.5) inches (mm) .197 (5.0) inches (mm)
06-01-5065 Black .201 - .205 (5.1 - 5.2) inches (mm) 55.0 Min.(25 Min.) lbs (Kg) .138 (3.5) - .177 (4.5) inches (mm) .354 (9.0) inches (mm) .087 (2.2) inches (mm) .26 (6.5) inches (mm) .197 (5.0) inches (mm)
06-01-5075 Black .201 - .205 (5.1 - 5.2) inches (mm) 55.0 Min.(25 Min.) lbs (Kg) .177 (4.5) - .217 (5.5) inches (mm) .354 (9.0) inches (mm) .087 (2.2) inches (mm) .30 (7.5) inches (mm) .197 (5.0) inches (mm)
06-01-5085 Black .201 - .205 (5.1 - 5.2) inches (mm) 55.0 Min.(25 Min.) lbs (Kg) .217 (5.5) - .256 (6.5) inches (mm) .354 (9.0) inches (mm) .087 (2.2) inches (mm) .33 (8.5) inches (mm) .197 (5.0) inches (mm)
06-01-5095 Black .201 - .205 (5.1 - 5.2) inches (mm) 55.0 Min.(25 Min.) lbs (Kg) .256 (6.5) - .295 (7.5) inches (mm) .354 (9.0) inches (mm) .087 (2.2) inches (mm) .37 (9.5) inches (mm) .197 (5.0) inches (mm)
06-01-5105 Black .201 - .205 (5.1 - 5.2) inches (mm) 55.0 Min.(25 Min.) lbs (Kg) .295 (7.5) - .335 (8.5) inches (mm) .354 (9.0) inches (mm) .087 (2.2) inches (mm) .41 (10.5) inches (mm) .197 (5.0) inches (mm)
06-01-6060 Black .240 - .244 (6.1 - 6.2) inches (mm) 66.0 Min. (30 Min.) lbs (Kg) .098 (2.5) - .157 (4.0) inches (mm) .472 (12.0) inches (mm) .098 (2.5) inches (mm) .24 (6.0) inches (mm) .236 (6.0) inches (mm)
06-01-6080 Black .240 - .244 (6.1 - 6.2) inches (mm) 66.0 Min. (30 Min.) lbs (Kg) .138 (3.5) - .217 (5.5) inches (mm) .472 (12.0) inches (mm) .118 (3.0) inches (mm) .31 (8.0) inches (mm) .236 (6.0) inches (mm)
06-01-6026 Black .240 - .244 (6.1 - 6.2) inches (mm) 66.0 Min. (30 Min.) lbs (Kg) .846-.925 (21.5-23.5) inches (mm) .472 (12.0) inches (mm) .118 (3.0) inches (mm) 1.024(26) inches (mm) .236 (6.0) inches (mm)
06-01-6028 Black .240 - .244 (6.1 - 6.2) inches (mm) 66.0 Min. (30 Min.) lbs (Kg) .925-1.00 (23.5-25.5) inches (mm) .472 (12.0) inches (mm) .118 (3.0) inches (mm) 1.122(28.5) inches (mm) .236 (6.0) inches (mm)
  Results 26 - 44 of 44 1 2 
Print Back